Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
---|---|---|---|---|
ACH | $5,390.08 | $5,387.58 | $5,377.62 | $5,367.62 |
Cashier's | $5,390.08 | $5,387.58 | $5,377.62 | $5,367.62 |
Check | $5,390.08 | $5,387.58 | $5,377.62 | $5,367.62 |
Wire | $5,390.08 | $5,387.58 | $5,377.62 | $5,367.62 |
Cash | $5,408.95 | $5,406.44 | $5,396.44 | $5,386.41 |
Credit Card | $5,578.73 | $5,576.15 | $5,565.84 | $5,555.49 |
PayPal | $5,605.68 | $5,603.08 | $5,592.72 | $5,582.32 |
250,000+ Reviews