Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100+ |
---|---|---|---|
ACH | $923.89 | $921.89 | $915.64 |
Bitcoin | $923.89 | $921.89 | $915.64 |
Cash | $923.89 | $921.89 | $915.64 |
Cashier's Check | $923.89 | $921.89 | $915.64 |
Check | $923.89 | $921.89 | $915.64 |
Crypto | $923.89 | $921.89 | $915.64 |
Money Order | $923.89 | $921.89 | $915.64 |
Wire | $923.89 | $921.89 | $915.64 |
Zelle | $923.89 | $921.89 | $915.64 |
PayPal | $960.85 | $958.77 | $952.27 |
First released in 1989 by the Australian Mint, the 2023 1/4 oz Austrian Gold Philharmonic coin is the third largest piece in the Philharmonic coin series. This is an ideal bullion coin for the musically inclined investor. The 2023 1/4 oz Austrian Gold coin contain 0.25 oz of gold. The Reverse of the coin features a variety of musical instruments.
Planning to order gold coins from one of the genuine bullion dealers? Buy high-quality 2023 1/4 oz Austrian Gold Philharmonic online today! You can check the current gold coin price on our website.
250,000+ Reviews