| Payment Method | Qty 1+ |
|---|---|
| ACH | $132,608.94 |
| Barter | $132,608.94 |
| Bitcoin | $132,608.94 |
| Cash | $132,608.94 |
| Cashier's Check | $132,608.94 |
| Check | $132,608.94 |
| Crypto | $132,608.94 |
| Money Order | $132,608.94 |
| Wire | $132,608.94 |
| Zelle | $132,608.94 |
| PayPal | $137,913.30 |
The 1kg PAMP Suisse gold bar is Accredited as “Good Delivery” by the Swiss National Bank and the London Bullion Market Association.
PAMP 24-Karat gold bars contain a purity of 99.99% and have been traded on world investment markets since 1979.