| Payment Method | Qty 1+ |
|---|---|
| ACH | $141,308.93 |
| Barter | $141,308.93 |
| Bitcoin | $141,308.93 |
| Cash | $141,308.93 |
| Cashier's Check | $141,308.93 |
| Check | $141,308.93 |
| Crypto | $141,308.93 |
| Money Order | $141,308.93 |
| Wire | $141,308.93 |
| Zelle | $141,308.93 |
| PayPal | $146,961.29 |
The 1kg PAMP Suisse gold bar is Accredited as “Good Delivery” by the Swiss National Bank and the London Bullion Market Association.
PAMP 24-Karat gold bars contain a purity of 99.99% and have been traded on world investment markets since 1979.